![[]](/images/trans.gif)

PSB1625VH Patented Sublimation Golf Towel
- 10.6 oz./yd², silk touch velour front/cotton back
- Heat sublimatable
- Cam hemmed
- This towel is manufactured under U.S. patent #10,435,823
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 16" W x 25" L |


PSB1712 Sublimation Garden Flag
- 6.5 oz./yd², 100% polyester
- Heat sublimatable on both sides
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 17 1/4" W x 12 1/2" L |


PSB5060F Sublimation Brushed Fleece Blanket
- 8.9 oz./yd², 100% polyester
- Heat sublimatable
- Hemmed edges
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 50" W x 60" L |


PSB5060MS Sublimation Micro Mink Sherpa Plush Blanket
- 12.7 oz./yd², 100% polyester
- Heat sublimatable
- Whip-stitched
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 50" W x 60" L |


8707 Micro Coral Fleece Blanket
- Lightweight and Velvety soft Micro coral fleece
- 8.5-ounce, 100% polyester
- 8800-280 G/SM
- Fully Hemmed with matching polyesters tricot binding
- Clear vinyl zipping bag included
- 50" x 60"


9600 Gridiron Integrated Football Pant
* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

9601 Youth Gridiron Integrated Football Pant
* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 | |
WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 | |
HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 | |
Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 | |
WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 | |
HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |

960 Ladies Wicking Mesh Shorts
100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband * 5-inch inseam * Girls inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

966 Ladies Kilt
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, covered elastic waistband * V-notch at sides
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

961 Girls Wicking Mesh Shorts
100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

967 Girls Kilt
90% polyester/10% spandex knit * Odor resistant * Wicks moisture away from the body * Girls fit * Tag-free label * Low rise * Covered elastic waistband * V-notch at sides
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

1232 Ladies Dare Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

1233 Girls Dare Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

1266 Girls Pulse Team Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Low rise, covered elastic waistband * Inside key pocket * Inner brief with leg elastic * Contrast color inserts and binding * 4-inch inseam Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

1265 Ladies Pulse Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Low rise, covered elastic waistband with inside drawcord * Inside key pocket * Inner brief with leg elastic * Contrast color inserts and binding * 4-inch inseam Girls inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

1406 Reversible Wicking Shorts
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

1407 Youth Reversible Wicking Shorts
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 22-23 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 22-23 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 23-24 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 56-58 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 56-58 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 58-61 | 71-76 |

1420 Training Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam * Youth inseam graded * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

153 Youth Reversible Two-Color Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * V-neck collar * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

4794 Ladies Attain Wicking Sleeveless Jersey
100% polyester wicking knit with tcolor secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * V-neck collar
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

4795 Girls Attain Wicking Sleeveless Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * V-neck collar
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |

1730 Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts* Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

1733 Step-Back Basketball Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * 8-inch inseam * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

1731 Youth Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |

2436 Ladies Crossover Tank
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts and yoke with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Designed to be NFHS compliant (with the exception of Graphite/White) for Lacrosse/Field Hockey
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |